| PRICE LIST
TOYOTA YARIS
Yaris 1.5 S M/T GR Sport 3 Airbags | 331,100,000 |
Yaris 1.5 S M/T GR Sport 3 Airbags 2 Tone | 335,100,000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | 350,200,000 |
Yaris 1.5 S CVT GR Sport 7 Airbags 2 Tone | 354,200,000 |
Yaris 1.5 S CVT GR Sport 3 Airbags | 343,400,000 |
Yaris 1.5 S CVT GR Sport 3 Airbags 2 Tone | 347,400,000 |
| SPESIFIKASI
ALL M/T TYPE | |
---|---|
Engine Displacement | 1496 cc |
Power | 106 hp |
Fuel Type | Petrol |
Torque | 140 Nm |
Mileage City | 13 |
Mileage Highway | 18.6 |
ALL A/T TYPE | |
---|---|
Engine Displacement | 1496 cc |
Power | 106 hp |
Fuel Type | Petrol |
Torque | 140 Nm |
Mileage City | 11.9 |
Mileage Highway | 14.3 |
ALL VARIANT | |
---|---|
Seating Capacity | 5 Seats |
Length | 4145 mm |
Width | 1730 mm |
Height | 1500 mm |
Wheel Base | 2550 mm |
No Of Doors | 4 |
ALL VARIANT | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
ALL M/T TYPE | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
ALL A/T TYPE | |
---|---|
Gear Box | 7-Speed |
Transmission Type | Automatic |
ALL VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Fuel Injection |
Engine | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
E TYPE ONLY | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/60 R15 |
Tyre Type | Radial |
Wheel Size | 15 Inch |
ALL TYPE EXCEPT E TYPE | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 195/50 R16 |
Tyre Type | Radial |
Wheel Size | 15 Inch |
ALL VARIANT | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |