| PRICE LIST
TOYOTA HILUX
Hilux Single Cabin 2.0 M/T | 292,500,000 |
Hilux Single Cabin 2.4 DSL M/T | 314,900,000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | 415,900,000 |
Hilux Double Cabin 2.4 E-RTS (4X4) DSL M/T | 458,900,000 |
Hilux Double Cabin 2.8 GR-S 4x4 A/T | 789,100,000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | 449,900,000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | 483,000,000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | 532,000,000 |
| SPESIFIKASI
ALL VARIANT | |
---|---|
Engine Displacement | 2393 cc |
Power | 148 hp |
Fuel Type | Diesel |
Torque | 400 Nm |
ALL VARIANT | |
---|---|
Seating Capacity | 5 Seats / 2 seats |
Fuel Tank Capacity (litres) | 80 L |
Length | 5290 mm |
Width | 1855 mm |
Height | 1810 mm |
Wheel Base | 3085 mm |
Front Tread | 1535 mm |
Rear Tread | 1550 mm |
No Of Doors | 2 |
Kerb Weight | 1985 kg |
Gross Weight | 2860 kg |
ALL VARIANT | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring |
ALL M/T VARIANT | |
---|---|
Gear Box | 6-Speed |
Drive Type | AWD |
Transmission Type | Manual |
ALL A/T VARIANT | |
---|---|
Gear Box | 6-Speed |
Drive Type | AWD |
Transmission Type | Automatic |
ALL VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Engine | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC with VNT Intercooler |
ALL VARIANT | |
---|---|
Tyre Size | 265/65 R17 / R16 (standard) |
Tyre Type | Radial |
Wheel Size | R17 |
ALL VARIANT | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |