| PRICE LIST
TOYOTA SIENTA
SIENTA 1.5 V M/T | 261.650.000 |
SIENTA 1.5 V CVT | 278.250.000 |
SIENTA 1.5 Q CVT | 297.950.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 355.200.000 |
| SPESIFIKASI
ALL M/T TYPE | |
---|---|
Engine Displacement | 1496 cc |
Power | 109 hp |
Mileage Highway | 15.9 |
Torque | 143 Nm |
Fuel Type | Petrol |
Mileage City | 11.4 |
ALL CVT TYPE | |
---|---|
Engine Displacement | 1497 cc |
Power | 105 hp |
Torque | 140 Nm |
Mileage City | 14.5 |
Fuel Type | Petrol |
Mileage Highway | 17.2 |
ALL VARIANT | |
---|---|
Seating Capacity | 7 Seats |
Length | 4235 mm |
Width | 1695 mm |
Ground Clearance | 133 mm |
Height | 1675 mm |
Wheel Base | 2750 mm |
Front Tread | 1530 mm |
Rear Tread | 1520 mm |
No Of Doors | 5 |
Kerb Weight | 1320 kg |
ALL M/T TYPE | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
ALL CVT TYPE | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
M/T TYPE | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
CVT TYPE | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
ALL VARIANT | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/60 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
ALL M/T TYPE | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Column | Yes |
ALL CVT TYPE | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Column | Yes |