| PRICE LIST
TOYOTA INNOVA ZENIX
| Innova 2.4 G M/T | 441,200,000 |
| Innova 2.4 G A/T | 462,700,000 |
| Innova 2.4 G M/T (TCO) | 444,100,000 |
| Innova 2.4 G M/T (TCO) | 442,100,000 |
| Innova Zenix 2.0 G CVT (Non Premium Color) | 463,400,000 |
| Innova Zenix 2.0 G CVT (Premium Color) | 466,600,000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) | 508,900,000 |
| Innova Zenix 2.0 V CVT (Premium Color) | 511,900,000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) | 500,900,000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | 503,900,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Non Premium Color) | 574,200,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) | 577,300,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Non Premium Color) | 651,400,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) | 654,100,000 |
| Innova Zenix 2.0 G CVT (Non Premium Color) (TCO) | 465,300,000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | 468,500,000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) (TCO) | 510,800,000 |
| Innova Zenix 2.0 V CVT (Premium Color) (TCO) | 513,800,000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) (TCO) | 502,800,000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) (TCO) | 505,800,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Non Premium Color) (TCO) | 576,100,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | 579,200,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Non Premium Color) (TCO) | 653,300,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) (TCO) | 656,000,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | 577,600,000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | 466,500,000 |
| SPESIFIKASI
|
Overall Panjang / Length (mm) |
4.755 |
|
Overall Lebar / Width (mm) |
1.850 |
|
Overall Tinggi / Height (mm) |
1.795 |
|
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
|
Ground Clearance (G/C) (mm) |
185 |
|
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
|
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
|
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
|
Isi Silinder / Displacement (cc) |
1.987 |
|
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
|
Compression Ratio |
13,0 : 1 |
|
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
|
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
|
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
|
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
|
Drive System |
2WD (FF) |
|
Transmisi / Transmission |
CVT |
|
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
|
Stabilizer |
Front & Rear |
|
Brake |
16 DISC |
|
Parking Brake |
Electric Parking Brake + Brake Hold |
|
Tire & Disc Wheel |
205/65 R16 |
|
Spare Tire |
205/65R16 Steel |
|
SRS Airbag |
Front D+P |
|
Parking Sensor |
With |
|
VSC & HSA |
With |
|
Parking camera |
With |
|
Child Restraint System |
ISOFIX + Tether |
|
DVR |
W/O |
|
Toyota Safety Sense 3.0 |
W/O |
|
Blind Spot Monitoring |
W/O |
|
Wireless / Smart Door Lock |
With (Smart Entry) |
|
Vehicle Approach Notice |
W/O |
|
Anti Theft System |
Immobilizer |
