| PRICE LIST
TOYOTA CAMRY
|
CAMRY 2.5 V A/T |
803.400.000 |
|
CAMRY 2.5 V A/T (Premium Color) |
806.500.000 |
|
CAMRY 2.5 L HV A/T |
942.000.000 |
|
CAMRY 2.5 L HV A/T (Premium Color) |
945.000.000 |
| SPESIFIKASI
| ALL VARIANT | |
|---|---|
| Engine Displacement | 2494 cc |
| Power | 180 hp |
| Torque | 239 Nm |
| Fuel Type | Petrol |
| ALL VARIANT | |
|---|---|
| Seating Capacity | 5 Seats |
| Fuel Tank Capacity (litres) | 60 L |
| Length | 4885 mm |
| Ground Clearance | 160 mm |
| Width | 1840 mm |
| Height | 1445 mm |
| Wheel Base | 2825 mm |
| Front Tread | 1590 mm |
| Rear Tread | 1615 mm |
| No Of Doors | 4 |
| Kerb Weight | 1625 kg |
| ALL VARIANT | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| ALL VARIANT | |
|---|---|
| Gear Box | 6-Speed |
| Transmission Type | Automatic |
| ALL VARIANT | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| ALL VARIANT | |
|---|---|
| Alloy Wheel Size | 17 Inch |
| Tyre Size | 215/55 R17 |
| Tyre Type | Radial |
| Wheel Size | R17 |
| ALL VARIANT | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
