TOYOTA VIOS
All New Vios 1.5 G CVT | 364.200.000 |
All New Vios 1.5 G CVT Premium Color | 365.700.000 |
All New Vios 1.5 G CVT TSS | 377.100.000 |
All New Vios 1.5 G CVT TSS Premium Color | 378.600.000 |
All New Vios 1.5 E M/T | 323.400.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 V A/T | 491.500.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 541.300.000 |
TOYOTA CAMRY
Camry 2.5 V A/T | 794.800.000 |
Camry 2.5 V A/T Premium Color | 797.900.000 |
Camry 2.5 L HYBRID A/T | 930.000.000 |
Camry 2.5 L HYBRID A/T Premium Color | 933.100.000 |
TOYOTA AGYA
Agya 1.2 G M/T | 181.100.000 |
Agya 1.2 G CVT | 196.800.000 |
Agya 1.2 GR-S M/T | 242.700.000 |
Agya 1.2 GR-S M/T 2 Tone | 245.200.000 |
Agya 1.2 GR-S CVT | 258.400.000 |
Agya 1.2 GR-S CVT 2 Tone | 260.900.000 |
TOYOTA YARIS
Yaris 1.5 S MT GR Sport 3 Airbags |
328.400.000 |
Yaris 1.5 S CVT GR Sport 3 Airbags |
340.700.000 |
Yaris 1.5 S MT GR Sport 3 Airbags 2t |
332.400.000 |
Yaris 1.5 S CVT GR Sport 3 Airbags 2t |
344.700.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags |
347.500.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags 2t |
351.500.000 |
TOYOTA CALYA
Calya 1.2 E STD M/T | 177.800.000 |
Calya 1.2 E M/T | 180.800.000 |
Calya 1.2 G M/T | 187.400.000 |
Calya 1.2 G A/T | 200.100.000 |
Calya 1.2 G M/T Lux | 199.403.000 |
Calya 1.2 G A/T Lux | 212.103.000 |
Calya 1.2 G A/T Lux | 212.103.000 |
TOYOTA AVANZA
Avanza 1.3 E M/T | 243.200.000 |
Avanza 1.3 E CVT | 257.500.000 |
Avanza 1.5 G M/T | 266.700.000 |
Avanza 1.5 G CVT | 281.100.000 |
Avanza 1.5 G CVT TSS | 306.400.000 |
Veloz 1.5 M/T | 296.800.000 |
Veloz 1.5 M/T Premium Color | 298.300.000 |
Veloz 1.5 CVT | 312.000.000 |
Veloz 1.5 CVT Premium Color | 313.500.000 |
Veloz 1.5 Q CVT | 320.700.000 |
Veloz 1.5 Q CVT Premium Color | 322.300.000 |
Veloz 1.5 Q CVT TSS | 342.400.000 |
Veloz 1.5 Q CVT TSS Premium Color | 343.900.000 |
TOYOTA RAIZE
Raize 1.2 G MT |
239.900.000 |
Raize 1.2 G CVT |
254.400.000 |
Raize 1.0T G MT |
258.800.000 |
Raize 1.0T G CVT |
273.400.000 |
Raize 1.0T GR Sport CVT |
287.300.000 |
Raize 1.0T GR Sport CVT 2 tone |
289.900.000 |
Raize 1.0T GR Sport CVT TSS |
308.500.000 |
Raize 1.0T GR Sport CVT TSS 2 tone |
311.100.000 |
TOYOTA SIENTA
SIENTA 1.5 V M/T | 261.650.000 |
SIENTA 1.5 V CVT | 278.250.000 |
SIENTA 1.5 Q CVT | 297.950.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 355.200.000 |
TOYOTA KIJANG INNOVA
Innova 2.0 G M/T | 376.450.000 |
Innova 2.4 G M/T | 403.550.000 |
Innova 2.4 G A/T | 423.500.000 |
TOYOTA VOXY
Voxy 2.0 CVT | 591.700.000 |
Voxy 2.0 CVT Premium Color | 594.700.000 |
TOYOTA VELLFIRE
Vellfire 2.5 G A/T | 1.397.100.000 |
Vellfire 2.5 G A/T Premium Color | 1.400.300.000 |
TOYOTA ALPHARD
Alphard 2.5 G A/T | 1.382.200.000 |
Alphard 2.5 G A/T Premium Color | 1.385.400.000 |
Alphard 2.5 X A/T | 1.229.100.000 |
Alphard 3.5 Q A/T | 1.634.200.000 |
TOYOTA RUSH
Rush 1.5 G M/T | 282.850.000 |
Rush 1.5 G A/T | 293.550.000 |
Rush 1.5 S M/T GR Sport | 294.950.000 |
Rush 1.5 S A/T GR Sport | 305.250.000 |
Rush 1.5 S M/T GR Sport Lux | 305.939.000 |
Rush 1.5 S A/T GR Sport Lux | 316.239.000 |
TOYOTA FORTUNER
Fortuner 2.8 VRZ 4x2 AT | 610.000.000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport | 628.800.000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport Lux | 632.593.000 |
Fortuner 2.8 VRZ 4X2 A/T GR Sport TCO | 631.300.000 |
Fortuner 2.8 VRZ 4X2 A/T GR Sport TCO | 631.300.000 |
Fortuner 2.4 G 4x2 M/T | 554.150.000 |
Fortuner 2.4 G 4x2 A/T | 571.850.000 |
Fortuner 2.7 SRZ 4x2 A/T GR Sport | 594.950.000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport | 716.400.000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport 2 tone | 721.400.000 |
TOYOTA C-HR
C-HR 1.8 HV A/T | 598.600.000 |
C-HR 1.8 HV A/T Premium Color | 600.100.000 |
TOYOTA LAND CRUISER
Land Cruiser 300 VX-R 4x4 A/T | 2.425.600.000 |
Land Cruiser 300 VX-R 4x4 A/T Premium Color | 2.428.700.000 |
Land Cruiser 300 GR-S 4x4 A/T | 2.473.700.000 |
Land Cruiser 300 GR-S 4x4 A/T Premium Color | 2.476.800.000 |
TOYOTA 86
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR |
827.850.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR |
827.850.000 |
TOYOTA SUPRA
TOYOTA SUPRA 3.0L A/T | 2.167.100.000 |
TOYOTA SUPRA 3.0L A/T SPECIAL EDITION | 2.178.600.000 |
TOYOTA HILUX
Hilux Single Cabin 2.0 M/T | 280.100.000 |
Hilux Single Cabin 2.4 DSL M/T | 302.800.000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | 403.800.000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | 438.400.000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | 471.100.000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | 520.100.000 |
Hilux Double Cabin 2.4 E-RTS (4X4) DSL M/T | 447.400.000 |
Hilux Double Cabin 2.8 GR-S 4x4 A/T | 753.500.000 |
TOYOTA HI ACE
Hiace Commuter M/T | 555.200.000 |
Hiace 2.8 M/T | 648.800.000 |
TOYOTA DYNA
DYNA 110 ST 4×2 M/T | 319,500,000 |
DYNA 110 ST LONG 4×2 M/T | 328,100,000 |
DYNA 110 ST BUS 4×2 M/T | 325,700,000 |
DYNA 110 ST BUS LONG 4×2 M/T | 337,600,000 |
DYNA 110 FT 4×2 M/T | 359,000,000 |
DYNA 110 FT LONG 4×2 M/T | 370,000,000 |
DYNA 110 ET 4×2 M/T | 365,600,000 |
DYNA 130 XI 4×2 M/I | 379,700,000 |
DYNA 130 XT LONG 4×2 M/T | 389,900,000 |
DYNA 130 XT LONG HI-GEAR 4×2 M/T | 390,400,000 |
DYNA 130 XT BUS LONG4×2 M/T | 380,600,000 |
DYNA 130 HT EKSPEDISI 4×2 M/T | 386,200,000 |
DYNA 130 HT LONG EKSPEDISI 4×2 M/T | 396,800,000 |
DYNA 130 HT LONG EKSPEDISI HI-GEAR 4×2 M/T | 397,300,000 |
DYNA 130 HI HI-GEAR 4×2 M/I | 387,000,000 |
DYNA 130 HT EXTREME HI-GEAR 4×2 M/T | 389,500,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4×2 M/T | 409,500,000 |
DYNA 130 HT 4×2 M/T | 384,400,000 |
DYNA 130 HT 4×2 M/T (New Line Up) | 388,400,000 |
DYNA 130 HT HI-GEAR 4×2 M/T (New Line Up) | 391,000,000 |