| PRICE LIST
TOYOTA VIOS
All New Vios 1.5 G CVT | 364.200.000 |
All New Vios 1.5 G CVT Premium Color | 365.700.000 |
All New Vios 1.5 G CVT TSS | 377.100.000 |
All New Vios 1.5 G CVT TSS Premium Color | 378.600.000 |
All New Vios 1.5 E M/T | 323.400.000 |
| SPESIFIKASI
ALL VARIANT | |
---|---|
Engine Displacement | 1496 cc |
Power | 106 hp |
Torque | 140 Nm |
Fuel Type | Petrol |
ALL VARIANT | |
---|---|
Seating Capacity | 5 Seats |
Length | 4425 mm |
Width | 1730 mm |
Height | 1500 mm |
Wheel Base | 2550 mm |
No Of Doors | 4 |
ALL VARIANT | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
CVT TYPE ONLY | |
---|---|
Gear Box | 7-Speed |
Transmission Type | CVT |
M/T TYPE ONLY | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
ALL VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Fuel Injection |
Engine | In-line 4-Cylinder, 16-Valve, DOHC, Dual VVT-i |
E TYPE ONLY | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/60 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
G TYPE ONLY | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 195/50 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
ALL VARIANT | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Adjustable Steering Column | Yes |