| PRICE LIST
TOYOTA SUPRA
| TOYOTA SUPRA 3.0L A/T | 2.167.100.000 |
| TOYOTA SUPRA 3.0L A/T SPECIAL EDITION | 2.178.600.000 |
| SPESIFIKASI
| Performance | |
|---|---|
| Engine Displacement | 2998 cc |
| Power | 335 hp |
| Torque | 495 Nm |
| Acceleration | 4.1 s |
| Fuel Type | Petrol |
| Dimensions & Capacity | |
|---|---|
| Seating Capacity | 2 Seats |
| Length | 4380 mm |
| Width | 1855 mm |
| Height | 1290 mm |
| Wheel Base | 2470 mm |
| Front Tread | 1592 mm |
| Rear Tread | 1607 mm |
| No Of Doors | 2 |
| Kerb Weight | 1541 kg |
| Suspension & Brakes | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Shock Absorbers Type | Coil Spring |
| Transmission | |
|---|---|
| Gear Box | 8-Speed |
| Transmission Type | Automatic |
| Drive Type | RWD |
| Engine Details | |
|---|---|
| No Of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Engine | 3.0L Twin Scroll Turbo Engine, Inline 6 Cylinder 24 Valve DOHC |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 19 Inch |
| Tyre Size | 275/35 R19 |
| Tyre Type | Radial |
| Wheel Size | R19 |
| Steering | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
