| PRICE LIST
TOYOTA RUSH
| Rush 1.5 G M/T | 319,700,000 |
| Rush 1.5 G A/T | 330,700,000 |
| Rush 1.5 S M/T GR Sport | 334,600,000 |
| Rush 1.5 S A/T GR Sport | 345,200,000 |
| Rush 1.5 S A/T GR Sport (TCO) | 346,800,000 |
| Rush 1.5 G M/T Package (TCO) | 320,750,000 |
| Rush 1.5 G A/T (TCO) | 331,750,000 |
| Rush 1.5 S M/T GR Sport (TCO) | 335,650,000 |
| Rush 1.5 S A/T GR Sport (TCO) | 346,250,000 |
| Rush 1.5 G A/T (TCO) | 332,300,000 |
| Rush 1.5 S M/T GR Sport (TCO) | 336,200,000 |
| SPESIFIKASI
| ALL VARIANT | |
|---|---|
| Engine Displacement | 1496 cc |
| Power | 103 hp |
| Fuel Type | Petrol |
| Torque | 136 Nm |
| ALL VARIANT | |
|---|---|
| Seating Capacity | 7 Seats |
| Length | 4435 mm |
| Width | 1695 mm |
| Height | 1705 mm |
| Wheel Base | 2685 mm |
| Front Tread | 1450 mm |
| Rear Tread | 1450 mm |
| ALL VARIANT | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Shock Absorbers Type | Coil Spring |
| ALL M/T TYPE | |
|---|---|
| Gear Box | 5-Speed |
| Transmission Type | Manual |
| ALL A/T TYPE | |
|---|---|
| Gear Box | 4-Speed |
| Transmission Type | Automatic |
| ALL VARIANT | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| Engine | 1.5 L |
| ALL STANDARD TYPE | |
|---|---|
| Alloy Wheel Size | 16 Inch |
| Tyre Size | 215/65 R16 |
| Tyre Type | Radial |
| Wheel Size | R16 |
| TRD SPORTIVO ONLY | |
|---|---|
| Alloy Wheel Size | 17 Inch |
| Tyre Size | 215/60 R17 |
| Tyre Type | Radial |
| Wheel Size | R17 |
| ALL VARIANT | |
|---|---|
| Steering Type | Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
