| PRICE LIST
TOYOTA ALPHARD
| Alphard 2.5 G CVT (Non Premium Color) | 1,696,700,000 |
| Alphard 2.5 G CVT (Premium Color) | 1,700,300,000 |
| Alphard 2.5 XE CVT (Non Premium Color) | 1,293,000,000 |
| Alphard 2.5 XE CVT (Premium Color) | 1,296,500,000 |
| Alphard 2.5 Hybrid CVT (Non Premium Color) | 1,780,600,000 |
| Alphard 2.5 Hybrid CVT (Premium Color) | 1,784,000,000 |
| Alphard 2.5 XE Hybrid CVT (Non Premium Color) | 1,393,000,000 |
| Alphard 2.5 XE Hybrid CVT (Premium Color) | 1,396,500,000 |
| SPESIFIKASI
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| Engine Displacement | 2494 cc |
| Power | 178 hp |
| Torque | 234 Nm |
| Fuel Type | Petrol |
| 3.5 Q A/T | |
|---|---|
| Engine Displacement | 3456 cc |
| Power | 296 hp |
| Torque | 360 Nm |
| Fuel Type | Petrol |
| ALL VARIANT | |
|---|---|
| Seating Capacity | 7 Seats |
| Fuel Tank Capacity (litres) | 75 L |
| Length | 4945 mm |
| Ground Clearance | 160 mm |
| Width | 1850 mm |
| Height | 1895 mm |
| Wheel Base | 3000 mm |
| Front Tread | 1575 mm |
| Rear Tread | 1600 mm |
| No Of Doors | 5 |
| ALL VARIANT | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Shock Absorbers Type | Torsion Bar |
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| Gear Box | Variable Speed |
| Drive Type | 2WD |
| Transmission Type | CVT |
| 3.5 Q A/T | |
|---|---|
| Gear Box | 8-Speed |
| Drive Type | 2WD |
| Transmission Type | Automatic |
| 2.5 X A/T – 2.5 G A/T | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| Compression Ratio | 10.4:1 |
| Engine | 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC with VVT-i |
| 3.5 Q A/T | |
|---|---|
| No Of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI |
| Compression Ratio | 11.8:1 |
| Engine | 3.5L Petrol Engine, V-type 6 Cylinder 24 Valve DOHC with VVT-i |
| ALL VARIANT | |
|---|---|
| Alloy Wheel Size | 18 Inch |
| Tyre Size | 235/50 R18 |
| Tyre Type | Radial |
| Wheel Size | R18 |
| ALL VARIANT | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Adjustable Steering Column | Yes |
