| PRICE LIST
TOYOTA AVANZA
| Avanza 1.3 E M/T | 275,500,000 |
| Avanza 1.3 E CVT | 290,500,000 |
| Avanza 1.5 G M/T | 298,400,000 |
| Avanza 1.5 G CVT | 313,300,000 |
| Avanza 1.5 G M/T (TCO) | 299,350,000 |
| Avanza 1.5 G CVT (TCO) | 314,250,000 |
| Avanza 1.3 E M/T (TCO) | 276,450,000 |
| Avanza 1.3 E CVT (TCO) | 291,450,000 |
| Avanza 1.5 G M/T (TCO) | 299,350,000 |
| Avanza 1.5 G CVT (TCO) | 314,250,000 |
| Avanza 1.5 G CVT (TCO) | 313,550,000 |
| Veloz 1.5 V Hybrid CVT (Non Premium Color) | 310,000,000 |
| Veloz 1.5 V Hybrid CVT (Premium Color) | 311,500,000 |
| Veloz 1.5 G Hybrid CVT (Non Premium Color) | 333,000,000 |
| Veloz 1.5 G Hybrid CVT (Premium Color) | 334,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Non Premium Color) | 358,000,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Premium Color) | 359,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) | 360,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) (Premium Color) | 362,000,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Non Premium Color) | 393,000,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Premium Color) | 394,500,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Two Tone) (Non Premium Color) | 395,500,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista Two Tone (Premium Color) | 397,000,000 |
| SPESIFIKASI
|
Jarak terendah (mm) |
205 |
|
Tinggi (mm) |
1700 |
|
Panjang (mm) |
4395 |
|
Jarak sumbu roda (mm) |
2750 |
|
Lebar (mm) |
1730 |
|
Isi silinder (cc) |
1496 |
|
Tipe drive |
front-wheel-drive (FWD) |
|
Konfigurasi mesin |
2NR-VE, 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
|
Kapasitas Tangki Bahan Bakar |
43 |
|
Jenis bahan bakar |
Bensin |
|
Jenis bahan bakar |
4 |
|
Konfigurasi Transmisi |
CVT |
|
Tenaga |
106 ps/6,000 rpm |
|
Torsi |
14 kgm/4,200 rpm |
|
Rem Depan |
Ventilated disc brake |
|
Suspensi depan |
MacPherson Strut |
|
Rem Belakang |
Drum/tromol |
|
Suspensi belakang |
Torsion Beam |
|
Ukuran ban |
195/60 |
|
Material velg |
16-inch Alloy wheels |
