TOYOTA VIOS
| Vios 1.5 G CVT (Non Premium Color) | 397,700,000 |
| Vios 1.5 HYBRID CVT One Tone (Non Premium Color) | 470,000,000 |
| Vios 1.5 HYBRID CVT One Tone (Premium Color) | 472,500,000 |
| Vios 1.5 HYBRID CVT Two Tone (Non Premium Color) | 474,000,000 |
| Vios 1.5 HYBRID CVT Two Tone (Premium Color) | 475,000,000 |
TOYOTA COROLLA ALTIS
| Corolla Altis 1.8L HYBRID A/T (Non Premium Color) | 657,800,000 |
| Corolla Altis 1.8L HYBRID A/T (Premium Color) | 660,900,000 |
TOYOTA CAMRY
| Camry 2.5 L HYBRID A/T (Non Premium Color) | 982,100,000 |
| Camry 2.5 L HYBRID A/T (Premium Color) | 985,100,000 |
TOYOTA AGYA
| Agya 1.2 G M/T | 208,600,000 |
| Agya 1.2 G CVT | 225,000,000 |
| Agya Stylix 1.2 G CVT With GR Parts Aero Package | 228,400,000 |
| Agya 1.2 GR-S M/T Non Premium Spec (One Tone) | 274,100,000 |
| Agya 1.2 GR-S M/T Non Premium Spec (Two Tone) | 276,800,000 |
| Agya 1.2 GR-S CVT Non Premium Spec (One Tone) | 290,800,000 |
| Agya 1.2 GR-S CVT Non Premium Spec (Two Tone) | 293,200,000 |
| Agya 1.2 G M/T (TCO) | 209,150,000 |
| Agya 1.2 G CVT (TCO) | 225,550,000 |
| Agya Stylix 1.2 G CVT (TCO) | 228,950,000 |
TOYOTA YARIS
| Yaris 1.5 S CVT GR Sport 3 Airbags (Monotone Color) | 364,400,000 |
| Yaris 1.5 S CVT GR Sport 3 Airbags (Bitone Color) | 368,600,000 |
| Yaris 1.5 S CVT GR Sport 7 Airbags (Bitone Color) | 375,300,000 |
TOYOTA CALYA
| Calya 1.2 E STD M/T | 202,500,000 |
| Calya 1.2 E M/T | 205,800,000 |
| Calya 1.2 G M/T | 211,700,000 |
| Calya 1.2 G A/T | 225,900,000 |
| Calya 1.2 G M/T (TCO) | 212,600,000 |
| Calya 1.2 E M/T (TCO) | 206,700,000 |
| Calya 1.2 G A/T (TCO) | 226,800,000 |
TOYOTA AVANZA
| Avanza 1.3 E M/T | 275,500,000 |
| Avanza 1.3 E CVT | 290,500,000 |
| Avanza 1.5 G M/T | 298,400,000 |
| Avanza 1.5 G CVT | 313,300,000 |
| Avanza 1.5 G M/T (TCO) | 299,350,000 |
| Avanza 1.5 G CVT (TCO) | 314,250,000 |
| Avanza 1.3 E M/T (TCO) | 276,450,000 |
| Avanza 1.3 E CVT (TCO) | 291,450,000 |
| Avanza 1.5 G M/T (TCO) | 299,350,000 |
| Avanza 1.5 G CVT (TCO) | 314,250,000 |
| Avanza 1.5 G CVT (TCO) | 313,550,000 |
| Veloz 1.5 V Hybrid CVT (Non Premium Color) | 310,000,000 |
| Veloz 1.5 V Hybrid CVT (Premium Color) | 311,500,000 |
| Veloz 1.5 G Hybrid CVT (Non Premium Color) | 333,000,000 |
| Veloz 1.5 G Hybrid CVT (Premium Color) | 334,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Non Premium Color) | 358,000,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Premium Color) | 359,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) | 360,500,000 |
| Veloz 1.5 Q Hybrid CVT Modelista (Two Tone) (Premium Color) | 362,000,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Non Premium Color) | 393,000,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Premium Color) | 394,500,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista (Two Tone) (Non Premium Color) | 395,500,000 |
| Veloz 1.5 Q Hybrid CVT TSS Modelista Two Tone (Premium Color) | 397,000,000 |
TOYOTA RAIZE
| Raize 1.2 G MT (One Tone Color) | 269,600,000 |
| Raize 1.2 G CVT (One Tone Color) | 284,900,000 |
| Raize 1.0T G MT (One Tone Color) | 288,700,000 |
| Raize 1.0T G CVT (One Tone Color) | 304,000,000 |
| Raize 1.0T GR Sport CVT (One Tone Color) | 318,200,000 |
| Raize 1.0T GR Sport CVT (Two Tone Color) | 320,800,000 |
| Raize 1.0T GR Sport CVT TSS (Two Tone Color) | 342,800,000 |
TOYOTA SIENTA
| SIENTA 1.5 V M/T | 261.650.000 |
| SIENTA 1.5 V CVT | 278.250.000 |
| SIENTA 1.5 Q CVT | 297.950.000 |
| NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 355.200.000 |
TOYOTA INNOVA ZENIX
| Innova 2.4 G M/T | 441,200,000 |
| Innova 2.4 G A/T | 462,700,000 |
| Innova 2.4 G M/T (TCO) | 444,100,000 |
| Innova 2.4 G M/T (TCO) | 442,100,000 |
| Innova Zenix 2.0 G CVT (Non Premium Color) | 463,400,000 |
| Innova Zenix 2.0 G CVT (Premium Color) | 466,600,000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) | 508,900,000 |
| Innova Zenix 2.0 V CVT (Premium Color) | 511,900,000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) | 500,900,000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | 503,900,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Non Premium Color) | 574,200,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) | 577,300,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Non Premium Color) | 651,400,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) | 654,100,000 |
| Innova Zenix 2.0 G CVT (Non Premium Color) (TCO) | 465,300,000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | 468,500,000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) (TCO) | 510,800,000 |
| Innova Zenix 2.0 V CVT (Premium Color) (TCO) | 513,800,000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) (TCO) | 502,800,000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) (TCO) | 505,800,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Non Premium Color) (TCO) | 576,100,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | 579,200,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Non Premium Color) (TCO) | 653,300,000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista (Premium Color) (TCO) | 656,000,000 |
| Innova Zenix 2.0 V HV CVT Modelista (Premium Color) (TCO) | 577,600,000 |
| Innova Zenix 2.0 G CVT (Premium Color) (TCO) | 466,500,000 |
TOYOTA VOXY
| Voxy 2.0 CVT (Non Premium Color) | 652,100,000 |
| Voxy 2.0 CVT (Premium Color) | 655,200,000 |
TOYOTA VELLFIRE
| Vellfire 2.5 G A/T | 1.397.100.000 |
| Vellfire 2.5 G A/T Premium Color | 1.400.300.000 |
TOYOTA ALPHARD
| Alphard 2.5 G CVT (Non Premium Color) | 1,696,700,000 |
| Alphard 2.5 G CVT (Premium Color) | 1,700,300,000 |
| Alphard 2.5 XE CVT (Non Premium Color) | 1,293,000,000 |
| Alphard 2.5 XE CVT (Premium Color) | 1,296,500,000 |
| Alphard 2.5 Hybrid CVT (Non Premium Color) | 1,780,600,000 |
| Alphard 2.5 Hybrid CVT (Premium Color) | 1,784,000,000 |
| Alphard 2.5 XE Hybrid CVT (Non Premium Color) | 1,393,000,000 |
| Alphard 2.5 XE Hybrid CVT (Premium Color) | 1,396,500,000 |
TOYOTA RUSH
| Rush 1.5 G M/T | 319,700,000 |
| Rush 1.5 G A/T | 330,700,000 |
| Rush 1.5 S M/T GR Sport | 334,600,000 |
| Rush 1.5 S A/T GR Sport | 345,200,000 |
| Rush 1.5 S A/T GR Sport (TCO) | 346,800,000 |
| Rush 1.5 G M/T Package (TCO) | 320,750,000 |
| Rush 1.5 G A/T (TCO) | 331,750,000 |
| Rush 1.5 S M/T GR Sport (TCO) | 335,650,000 |
| Rush 1.5 S A/T GR Sport (TCO) | 346,250,000 |
| Rush 1.5 G A/T (TCO) | 332,300,000 |
| Rush 1.5 S M/T GR Sport (TCO) | 336,200,000 |
TOYOTA FORTUNER
| Fortuner 2.4 G 4x2 M/T | 605,300,000 |
| Fortuner 2.4 G 4x2 A/T | 623,300,000 |
| Fortuner 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Non Premium Color) | 655,800,000 |
| Fortuner 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Premium Color) | 658,800,000 |
| Fortuner 2.7 SRZ With GR Parts Aero Package 4x2 A/T (Two Tone) (Premium Color) | 660,900,000 |
| Fortuner 2.8 VRZ 4X2 A/T TSS | 688,300,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) | 698,900,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) | 702,200,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) | 704,100,000 |
| Fortuner 2.8 VRZ 4X4 A/T | 775,800,000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) | 807,800,000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) | 812,800,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | 701,200,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | 706,400,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | 704,500,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | 700,800,000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) (TCO) | 809,700,000 |
| Fortuner 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) (TCO) | 814,700,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | 706,000,000 |
| Fortuner 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | 704,100,000 |
| Fortuner 2.8 VRZ 4X4 A/T (TCO) | 777,700,000 |
TOYOTA C-HR
| C-HR 1.8 HV A/T | 601,600,000 |
| C-HR 1.8 HV A/T Premium Color | 603,100,000 |
TOYOTA LAND CRUISER
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) | 2,715,800,000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) | 2,719,000,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) | 2,804,800,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) | 2,808,000,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) (TCO) | 2,819,700,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Premium Color) (TCO) | 2,822,900,000 |
| Land Cruiser 300 GR-S 4x4 A/T (Non Premium Color) (TCO) | 2,819,700,000 |
| Land Cruiser 300 VX-R 4x4 A/T (Non Premium Color) (TCO) | 2,730,700,000 |
| Land Cruiser 300 VX-R 4x4 A/T (Premium Color) (TCO) | 2,733,900,000 |
TOYOTA 86
| GR 86 2.4L M/T | 1,064,500,000 |
| GR 86 2.4L A/T | 1,102,100,000 |
TOYOTA SUPRA
| TOYOTA SUPRA 3.0L A/T | 2.167.100.000 |
| TOYOTA SUPRA 3.0L A/T SPECIAL EDITION | 2.178.600.000 |
TOYOTA HILUX
| Hilux Single Cabin 2.4 DSL 4x4 M/T | 449,500,000 |
| Hilux Double Cabin 2.4 E (4X4) DSL M/T | 474,700,000 |
| Hilux Double Cabin 2.4 G (4X4) DSL M/T | 508,600,000 |
| Hilux Double Cabin 2.4 V (4x4) DSL A/T | 564,500,000 |
TOYOTA HI ACE
| Hiace Commuter M/T | 614,400,000 |
| Hiace Premio 2.8 M/T | 712,100,000 |
TOYOTA DYNA
| Dyna 136 HT HI-GEAR 4X2 6M/T | 523,900,000 |
| Dyna 136 HT HI-GEAR 4X2 6M/T (PTO) | 528,600,000 |
